<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIRTUAL TOURISM &#187; Virtual Worlds</title>
	<atom:link href="http://www.virtual-tourism.net/category/virtual-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtual-tourism.net</link>
	<description>Research and Consulting in the fields of Virtual Tourism</description>
	<lastBuildDate>Sat, 09 May 2009 07:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BIZZin3D &#8211; Web3D &amp; Virtual Worlds Meet-Up in Berlin</title>
		<link>http://www.virtual-tourism.net/2009/04/16/bizzin3d-web3d-virtual-worlds-meet-up-in-berlin/</link>
		<comments>http://www.virtual-tourism.net/2009/04/16/bizzin3d-web3d-virtual-worlds-meet-up-in-berlin/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:38:12 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[BIZZin3D]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Web3D]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=247</guid>
		<description><![CDATA[Finally, it looks like there will be a conference about 3D Internet and Virtual Worlds in Germany!!! The Berlin-based virtual worlds service company YOUin3D.com GmbH is organizing a symposium under the slogan: &#8220;Let´s meet, talk &#38; discuss about business opportunities in 3D Internet&#8221; enabling participants to represent and discuss the business potentials of virtual worlds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtual-tourism.net/wp-content/uploads/2009/04/bizzin3d_banner.gif" rel="lightbox[247]"><img class="alignnone size-full wp-image-249" title="bizzin3d_banner" src="http://www.virtual-tourism.net/wp-content/uploads/2009/04/bizzin3d_banner.gif" alt="bizzin3d_banner" width="484" height="104" /></a></p>
<p>Finally, it looks like there will be a conference about 3D Internet and Virtual Worlds in Germany!!!</p>
<p>The Berlin-based virtual worlds service company <a href="http://www.youin3d.com/">YOUin3D.com GmbH</a> is organizing a symposium under the slogan: &#8220;Let´s meet, talk &amp; discuss about business opportunities in 3D Internet&#8221; enabling participants to represent and discuss the business potentials of virtual worlds and 3D internet.</p>
<p>Let&#8217;s keep it short and simple: if you are interested in virtual worlds and always wanted to see/meet all the important people who spend all their time figuring out how to turn virtual worlds into the future of the Internet, <a href="http://www.amiando.com/bizzin3d" target="_blank">grab one of the very cheap tickets</a> and travel to Berlin on 31st May 2009!</p>
<p>Everything else you need to know about BIZZin3D: <strong><a href="http://www.bizzin3d.com/" target="_blank">www.BIZZin3D.com</a></strong></p>
<p>I hope I can make it there too &#8211; if not I heard rumors that you can also join the event in Second Life&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2009/04/16/bizzin3d-web3d-virtual-worlds-meet-up-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds Management Industry Forecast 2009</title>
		<link>http://www.virtual-tourism.net/2009/01/22/virtual-worlds-management-industry-forecast-2009/</link>
		<comments>http://www.virtual-tourism.net/2009/01/22/virtual-worlds-management-industry-forecast-2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 08:32:07 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=224</guid>
		<description><![CDATA[Chris Sherman and his team from VirtualWorldsNews have just released the Virtual Worlds Management Industry Forecast 2009 &#8211; a 45-page report that collects responses from over 60 industry executives, analysts, observers, and thought leaders on what the coming year holds for the virtual worlds industry. In the survey they have asked the participants the following [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtual-tourism.net/wp-content/uploads/2009/01/vwmforecast2009.gif" rel="lightbox[224]"><img class="alignnone size-full wp-image-225" title="Virtual Worlds Management Industry Forecast 2009" src="http://www.virtual-tourism.net/wp-content/uploads/2009/01/vwmforecast2009.gif" alt="Virtual Worlds Management Industry Forecast 2009" width="400" height="115" /></a></p>
<p>Chris Sherman and his team from <a href="http://www.VirtualWorldsNews.com  " target="_blank">VirtualWorldsNews</a> have just released the Virtual Worlds Management Industry Forecast 2009 &#8211; a 45-page report that collects responses from over 60 industry executives, analysts, observers, and thought leaders on what the coming year holds for the virtual worlds industry.</p>
<p>In the survey they have asked the participants the following questions:<br />
1. What are your top 3 trend predictions for the virtual worlds industry in 2009?<br />
2. What business and product goals have you set for 2009?<br />
3. What challenges do you expect 2009 to bring for the virtual worlds industry?<br />
4. How will you adjust to the economic changes of the recent months and coming year?<br />
5. What was the most significant evolution of your company over 2008?</p>
<p>The report overview, a list of contributors and everything about how to receive a free of the full report can be found <a href="http://www.virtualworldsmanagement.com/2009/forecast/index.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2009/01/22/virtual-worlds-management-industry-forecast-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View</title>
		<link>http://www.virtual-tourism.net/2009/01/14/google-street-view/</link>
		<comments>http://www.virtual-tourism.net/2009/01/14/google-street-view/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:52:03 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Mash Ups]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Mirror World]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=215</guid>
		<description><![CDATA[When planning your next trip don&#8217;t forget to check your neighbourhood at Google Street View!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtual-tourism.net/wp-content/uploads/2009/01/streetview.jpg" rel="lightbox[215]"><img class="alignnone size-full wp-image-216" title="Google Street View" src="http://www.virtual-tourism.net/wp-content/uploads/2009/01/streetview.jpg" alt="Google Street View" width="517" height="359" /></a></p>
<p>When planning your next trip don&#8217;t forget to check your neighbourhood at <a href="http://maps.google.com/help/maps/streetview/" target="_blank">Google Street View</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2009/01/14/google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds London</title>
		<link>http://www.virtual-tourism.net/2008/10/14/virtual-worlds-london/</link>
		<comments>http://www.virtual-tourism.net/2008/10/14/virtual-worlds-london/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 12:46:40 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=186</guid>
		<description><![CDATA[Virtual Worlds London will take place next Monday and Tuesday (20 and 21 October 2008) at The Queen Elizabeth II Conference Centre two blocks from Parliament. I will be there on Monday October 20th all day. If you&#8217;d like to meet me there please feel free to contact me. I&#8217;m always looking for experts in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtual-tourism.net/wp-content/uploads/2008/10/virtual_worlds_london_2008.gif" rel="lightbox[186]"><img class="alignnone size-medium wp-image-188" title="Virtual Worlds London 2008" src="http://www.virtual-tourism.net/wp-content/uploads/2008/10/virtual_worlds_london_2008-300x71.gif" alt="" width="300" height="71" /></a></p>
<p><a title="Virtual Worlds London" href="http://www.virtualworldslondon.com/" target="_blank">Virtual Worlds London</a> will take place next Monday and Tuesday (20 and 21 October 2008) at The Queen Elizabeth II Conference Centre two blocks from Parliament.</p>
<p>I will be there on Monday October 20th all day. If you&#8217;d like to meet me there please feel free to <a title="Contact Virtual Tourism" href="http://www.virtual-tourism.net/about-me/" target="_self">contact me</a>. I&#8217;m always looking for experts in mirror worlds as interview partners for my PH.D. research! Hope to see you there.</p>
<p>You can also contact me at the official event community &#8211; just visit <a title="Ronald Iberl's Page Virtual Worlds Passsport Virtual Worlds London" href="http://www.virtualworldspassport.org/profile/RonaldIberl" target="_blank">my profile</a> there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2008/10/14/virtual-worlds-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Research Step: My Topic</title>
		<link>http://www.virtual-tourism.net/2008/10/04/first-research-step-my-topic/</link>
		<comments>http://www.virtual-tourism.net/2008/10/04/first-research-step-my-topic/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 07:28:30 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[eTourism]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[TAM]]></category>
		<category><![CDATA[technology acceptance model (TAM)]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=129</guid>
		<description><![CDATA[Finally, I have drafted the first version of the topic of my PH.D. thesis: &#8220;Evaluation of the Acceptance of Virtual Worlds in the Tourism Sector: An Extended Technology Acceptance Modelling Approach&#8221; Abstract: This research makes an attempt to investigate the acceptance of virtual worlds as one of the new information and communication technologies (ICT) emerging [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, I have drafted the first version of the topic of my PH.D. thesis:</p>
<p><strong>&#8220;Evaluation of the Acceptance of Virtual Worlds in the Tourism Sector: An Extended Technology Acceptance Modelling Approach&#8221;</strong></p>
<p>Abstract:<br />
This research makes an attempt to investigate the acceptance of virtual worlds as one of the new information and communication technologies (ICT) emerging from the current development of the World Wide Web. The goal of this doctoral study is to evaluate the acceptance level of various target segments with respect to a specific virtual world and to identify those virtual world dimensions that are mainly responsible for the acceptance of virtual worlds by its potential users (e.g. tourists). Therefore, an evaluation instrument will be developed based on literature research and complemented by qualitative expert interviews that will then be employed by adopting an extended technology acceptance model (TAM).</p>
<p>If anyone has any comments or input for me please feel free to <a title="Contact Virtual Tourism" href="http://www.virtual-tourism.net/about-me/" target="_self">contact me</a>. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2008/10/04/first-research-step-my-topic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beyond Second Life</title>
		<link>http://www.virtual-tourism.net/2008/10/03/beyond-second-life/</link>
		<comments>http://www.virtual-tourism.net/2008/10/03/beyond-second-life/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:27:57 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Metaverse]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=123</guid>
		<description><![CDATA[Gary Hayes from Personalize Media has created a nice film showing that there&#8217;s more beyond Second Life. It takes a look at over 50 virtual worlds that are currently part of the Metaverse as we know it.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/0CijdlYOSPc&amp;hl=de&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0CijdlYOSPc&amp;hl=de&amp;fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>Gary Hayes from <a title="PERSONALIZE MEDIA" href="http://www.personalizemedia.com/" target="_blank">Personalize Media</a> has created a nice <a title="2008 Metaverse Tour Video: The Social Virtual World’s A Stage " href="http://www.personalizemedia.com/2008-metaverse-tour-video-the-social-virtual-worlds-a-stage/" target="_blank">film</a> showing that there&#8217;s more beyond Second Life. <span>It takes a look at over 50 virtual worlds that are currently part of the Metaverse as we know it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2008/10/03/beyond-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinity now in public beta</title>
		<link>http://www.virtual-tourism.net/2008/09/19/twinity-now-in-public-beta/</link>
		<comments>http://www.virtual-tourism.net/2008/09/19/twinity-now-in-public-beta/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:39:53 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Mirror World]]></category>
		<category><![CDATA[Twinity]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=113</guid>
		<description><![CDATA[Just met the guys from Twinity at OMD in Düsseldorf this Wednesday. I really like their virtual world, which is now in public beta, since it&#8217;s so &#8220;mirror&#8221;. Looking forward to their future steps. Once I have performed a thorough test, I will post my findings here. In the meanwhile enjoy their trailer:]]></description>
			<content:encoded><![CDATA[<p>Just met the guys from <a title="Twinity" href="http://www.twinity.com/" target="_blank">Twinity</a> at <a title="OMD 2008" href="http://www.online-marketing-duesseldorf.de/" target="_blank">OMD</a> in Düsseldorf this Wednesday. I really like their virtual world, which is now in public beta, since it&#8217;s so &#8220;mirror&#8221;. Looking forward to their future steps. Once I have performed a thorough test, I will post my findings here. In the meanwhile enjoy their trailer:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/UtmpgazKyPk&amp;hl=de&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UtmpgazKyPk&amp;hl=de&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2008/09/19/twinity-now-in-public-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds Universe</title>
		<link>http://www.virtual-tourism.net/2008/09/18/virtual-worlds-universe/</link>
		<comments>http://www.virtual-tourism.net/2008/09/18/virtual-worlds-universe/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 11:06:36 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=107</guid>
		<description><![CDATA[Nic Mitham from KZERO just updated his Virtual Worlds Universe graph showing total registered accounts for the virtual worlds sector. Thanks Nic, I love your blog! Via: Kzero]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtual-tourism.net/wp-content/uploads/2008/09/universe-v6-master.jpg" mce_href="http://www.virtual-tourism.net/wp-content/uploads/2008/09/universe-v6-master.jpg" rel="lightbox[107]"><img class="alignnone size-medium wp-image-108" title="Virtual Worlds Universe" src="http://www.virtual-tourism.net/wp-content/uploads/2008/09/universe-v6-master-300x225.jpg" mce_src="http://www.virtual-tourism.net/wp-content/uploads/2008/09/universe-v6-master-300x225.jpg" alt="" width="389" height="291"></a></p>
<p>Nic Mitham from KZERO just updated his Virtual Worlds Universe graph showing total registered accounts for the virtual worlds sector. Thanks Nic, I love your blog!</p>
<p><a title="Kzero" href="http://www.kzero.co.uk/blog/?p=2485" mce_href="http://www.kzero.co.uk/blog/?p=2485" target="_blank">Via: Kzero</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2008/09/18/virtual-worlds-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Iberl featured in iBusiness</title>
		<link>http://www.virtual-tourism.net/2008/07/10/ronald-iberl-featured-in-ibusiness/</link>
		<comments>http://www.virtual-tourism.net/2008/07/10/ronald-iberl-featured-in-ibusiness/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 22:00:35 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Google Lively]]></category>
		<category><![CDATA[iBusiness]]></category>
		<category><![CDATA[Virtual Tourism]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=104</guid>
		<description><![CDATA[iBusiness: &#8220;Deutsche Agenturen sehen Business-Chancen bei Google Lively&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtual-tourism.net/wp-content/uploads/2008/09/20080710_ibusiness_lg.jpg" rel="lightbox[104]"><img class="alignnone size-medium wp-image-105" title="iBusiness: Deutsche Agenturen sehen Business-Chancen bei Google Lively" src="http://www.virtual-tourism.net/wp-content/uploads/2008/09/20080710_ibusiness_lg-296x300.jpg" alt="" width="296" height="300" /></a></p>
<p>iBusiness: &#8220;Deutsche Agenturen sehen Business-Chancen bei Google Lively&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2008/07/10/ronald-iberl-featured-in-ibusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Research of Brand Communication in Second Life</title>
		<link>http://www.virtual-tourism.net/2008/02/01/scientific-research-of-brand-communication-in-second-life/</link>
		<comments>http://www.virtual-tourism.net/2008/02/01/scientific-research-of-brand-communication-in-second-life/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 22:00:03 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[LMU]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=115</guid>
		<description><![CDATA[[sorry all, but German only...] Das Institut für Marketing der Ludwig-Maximilians-Universität München untersuchte in Zusammenarbeit mit uns und der Designagentur TOCA ME die Wirkungsweise der Markenkommunikation in der virtuellen Welt Second Life im Vergleich zum klassischen Internet. Mittelpunkt des Experiments war ein Laptop, der in Second Life, eine von Benutzern gestaltete Online-3D-Welt,  und im klassischen [...]]]></description>
			<content:encoded><![CDATA[<p>[sorry all, but German only...]</p>
<p><a href="http://www.virtual-tourism.net/wp-content/uploads/2008/09/lmu_marketing_i.jpg" rel="lightbox[115]"><img class="alignnone size-full wp-image-117" title="LMU_Marketing_1" src="http://www.virtual-tourism.net/wp-content/uploads/2008/09/lmu_marketing_i.jpg" alt="" width="204" height="153" /></a><a href="http://www.virtual-tourism.net/wp-content/uploads/2008/09/lmu_marketing_ii.jpg" rel="lightbox[115]"><img class="alignnone size-full wp-image-118" style="margin-left: 15px; margin-right: 15px;" title="LMU_Marketing_2" src="http://www.virtual-tourism.net/wp-content/uploads/2008/09/lmu_marketing_ii.jpg" alt="" hspace="15" width="205" height="153" /></a></p>
<p><!--[if gte mso 9]><xml> Normal   0         21         false   false   false      DE   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Normale Tabelle"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --> <!--[endif]-->Das Institut für Marketing der Ludwig-Maximilians-Universität München untersuchte in Zusammenarbeit mit uns und der Designagentur TOCA ME die Wirkungsweise der Markenkommunikation in der virtuellen Welt Second Life im Vergleich zum klassischen Internet.</p>
<p><!--[if gte mso 9]><xml> Normal   0         21         false   false   false      DE   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Normale Tabelle"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --> <!--[endif]--></p>
<p>Mittelpunkt des Experiments war ein Laptop, der in Second Life, eine von Benutzern gestaltete Online-3D-Welt,  und im klassischen Internet auf einer Website als Verkaufsprodukt vorgestellt wurde. Insgesamt wurden 176 Personen befragt, die zufällig vier Versuchsgruppen zugeteilt wurden. Die Gruppen unterschieden sich in der Art der Markenkommunikation (Website vs. virtuelle Welt) und dem Surfverhalten der Internetnutzer (Browser vs. Searcher). Browser gelten als gering involvierte Internetuser und suchen ohne bestimmtes Ziel nach Informationen. Searcher hingegen suchen gezielt. Als Kernergebnisse sind zu nennen, dass Browser durch ihr unbestimmtes Suchverhalten in virtuellen Welten positiv auf eine Markenkommunikation reagieren und Informationen unbewusst aufnehmen. Da Searcher genau wissen, wonach sie suchen möchten, finden sie sich allerdings im klassischen Internet besser zurecht. Keine Unterschiede zeigen sich im Bezug auf die Emotionen bei der Markenbetrachtung, auf die aktive Markenbekanntheit, auf das subjektive Wissen von Produkteigenschaften sowie auf die Einstellung und der Verhaltensabsicht zur Marke.</p>
<p>Zusammen mit TOCA ME stellten wir dem Institut für Marketing der LMU München die Grundlagen zur Durchführung dieser Studie zur Verfügung: Ein virtuelles Labor auf der eigenen Insel in Second Life und allgemeine Beratung zum Thema virtuelle Welten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2008/02/01/scientific-research-of-brand-communication-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
