<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIRTUAL TOURISM &#187; Mash Ups</title>
	<atom:link href="http://www.virtual-tourism.net/category/mash-ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtual-tourism.net</link>
	<description>Research and Consulting in the fields of Virtual Tourism</description>
	<lastBuildDate>Sat, 09 May 2009 07:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JungleJam &#8211; destination video guides</title>
		<link>http://www.virtual-tourism.net/2009/04/16/junglejam-destination-video-guides/</link>
		<comments>http://www.virtual-tourism.net/2009/04/16/junglejam-destination-video-guides/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:54:41 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Mash Ups]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[JungleJam]]></category>
		<category><![CDATA[Virtual Tourism]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=241</guid>
		<description><![CDATA[I just recently got an e-mail from Michael Philips from JungleJam.TV. They are making destination video guides and meshing them with Google Maps. And since they have Venice (one of my favorite spots in the world) in their portfolio, I couldn&#8217;t resist posting this here&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="263" data="http://junglejam.tv/flowplayer/FlowPlayerLight.swf?config=%7Bembedded%3Atrue%2CbaseURL%3A%27http%3A%2F%2Fjunglejam%2Etv%2Fflowplayer%27%2CuseNativeFullScreen%3Atrue%2CinitialScale%3A%27scale%27%2CvideoFile%3A%27http%3A%2F%2Fjunglejam%2Etv%2Fvideo%2FPontediRialtowmv%2Eflv%27%2CautoPlay%3Afalse%7D" type="application/x-shockwave-flash"><param name="bgcolor" value="111111" /><param name="src" value="http://junglejam.tv/flowplayer/FlowPlayerLight.swf?config=%7Bembedded%3Atrue%2CbaseURL%3A%27http%3A%2F%2Fjunglejam%2Etv%2Fflowplayer%27%2CuseNativeFullScreen%3Atrue%2CinitialScale%3A%27scale%27%2CvideoFile%3A%27http%3A%2F%2Fjunglejam%2Etv%2Fvideo%2FPontediRialtowmv%2Eflv%27%2CautoPlay%3Afalse%7D" /><param name="allowfullscreen" value="true" /></object></p>
<p>I just recently got an e-mail from Michael Philips from <a href="http://junglejam.tv/" target="_blank">JungleJam.TV</a>. They are making destination video guides and meshing them with Google Maps. And since they have Venice (one of my favorite spots in the world) in their portfolio, I couldn&#8217;t resist posting this here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2009/04/16/junglejam-destination-video-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View</title>
		<link>http://www.virtual-tourism.net/2009/01/14/google-street-view/</link>
		<comments>http://www.virtual-tourism.net/2009/01/14/google-street-view/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:52:03 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Mash Ups]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Mirror World]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=215</guid>
		<description><![CDATA[When planning your next trip don&#8217;t forget to check your neighbourhood at Google Street View!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtual-tourism.net/wp-content/uploads/2009/01/streetview.jpg" rel="lightbox[215]"><img class="alignnone size-full wp-image-216" title="Google Street View" src="http://www.virtual-tourism.net/wp-content/uploads/2009/01/streetview.jpg" alt="Google Street View" width="517" height="359" /></a></p>
<p>When planning your next trip don&#8217;t forget to check your neighbourhood at <a href="http://maps.google.com/help/maps/streetview/" target="_blank">Google Street View</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2009/01/14/google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization of the Universe</title>
		<link>http://www.virtual-tourism.net/2008/10/03/virtualization-of-the-universe/</link>
		<comments>http://www.virtual-tourism.net/2008/10/03/virtualization-of-the-universe/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:04:37 +0000</pubDate>
		<dc:creator>Ronald Iberl</dc:creator>
				<category><![CDATA[Mash Ups]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.virtual-tourism.net/?p=121</guid>
		<description><![CDATA[Turn up the volume, sit back and enjoy what&#8217;s already possible &#8211; maybe you want to skip the first couple of seconds. Next steps: add multiplayer and real-time content, and we&#8217;re slowly getting there&#8230; Via: Digital Urban]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/UnntcdNnfmc&amp;hl=de&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UnntcdNnfmc&amp;hl=de&amp;fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>Turn up the volume, sit back and enjoy what&#8217;s already possible &#8211; maybe you want to skip the first couple of seconds.</p>
<p>Next steps: add multiplayer and real-time content, and we&#8217;re slowly getting there&#8230;</p>
<p><a title="Digital Urban" href="http://digitalurban.blogspot.com/2008/10/virtualization-of-universe.html" target="_blank">Via: Digital Urban</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-tourism.net/2008/10/03/virtualization-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
